Cumbria | 958 |
Wessex | 534 |
Dales | 475 |
North Devon | 470 |
SE Wales | 417 |
Thames Valley | 333 |
Avon | 283 |
Derbyshire | 260 |
SW Wales | 212 |
Rutland | 200 |
Condors | 177 |
Norfolk | 175 |
Lanarkshire and Lothian | 168 |
Kernow | 162 |
Malvern | 128 |
Ufly4fun | 125 |
South Devon | 123 |
Long Mynd | 110 |
Dover and Folkestone | 108 |
North Yorks | 98 |
Wingbeat | 96 |
Sky Surfing | 94 |
Snowdonia | 91 |
GPPG Flyers | 80 |
FlyPap | 79 |
Woolacombe | 281 |
North Luffenham | 200 |
Fransham | 175 |
Ringstead Bay | 151 |
Westbury | 148 |
Tailbridge | 146 |
Whitestones | 142 |
Wingland Airfield | 124 |
Rhossili | 123 |
Bewaldeth | 120 |
2020 | 624 |
2021 | 1233 |
2022 | 1530 |
2023 | 1162 |
2024 | 1370 |
2025 | 677 |
Monthly usage graph