| Cumbria | 1075 |
| Wessex | 578 |
| Dales | 509 |
| North Devon | 506 |
| SE Wales | 481 |
| Thames Valley | 400 |
| Avon | 333 |
| Derbyshire | 294 |
| SW Wales | 253 |
| Rutland | 218 |
| Condors | 200 |
| Lanarkshire and Lothian | 186 |
| Norfolk | 186 |
| Kernow | 173 |
| Dover and Folkestone | 151 |
| Malvern | 140 |
| Ufly4fun | 134 |
| South Devon | 129 |
| Long Mynd | 126 |
| North Yorks | 115 |
| Sky Surfing | 106 |
| Snowdonia | 102 |
| Wingbeat | 102 |
| GPPG Flyers | 81 |
| FlyPap | 80 |
| Woolacombe | 309 |
| North Luffenham | 218 |
| Fransham | 186 |
| Westbury | 176 |
| Tailbridge | 166 |
| Ringstead Bay | 166 |
| Whitestones | 160 |
| Rhossili | 151 |
| Bewaldeth | 143 |
| Wingland Airfield | 133 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1361 |
| 2026 | 83 |
Monthly usage graph