| Cumbria | 1097 |
| Wessex | 589 |
| Dales | 524 |
| North Devon | 519 |
| SE Wales | 490 |
| Thames Valley | 410 |
| Avon | 348 |
| Derbyshire | 307 |
| SW Wales | 259 |
| Rutland | 227 |
| Condors | 201 |
| Lanarkshire and Lothian | 195 |
| Norfolk | 194 |
| Kernow | 173 |
| Dover and Folkestone | 157 |
| Malvern | 145 |
| Ufly4fun | 142 |
| Long Mynd | 131 |
| South Devon | 129 |
| North Yorks | 120 |
| Snowdonia | 112 |
| Sky Surfing | 109 |
| Wingbeat | 105 |
| FlyPap | 83 |
| GPPG Flyers | 81 |
| Woolacombe | 318 |
| North Luffenham | 227 |
| Fransham | 194 |
| Westbury | 184 |
| Tailbridge | 169 |
| Ringstead Bay | 167 |
| Whitestones | 165 |
| Rhossili | 155 |
| Bewaldeth | 153 |
| Wingland Airfield | 141 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1361 |
| 2026 | 293 |
Monthly usage graph