| Cumbria | 1064 |
| Wessex | 573 |
| Dales | 509 |
| North Devon | 506 |
| SE Wales | 478 |
| Thames Valley | 389 |
| Avon | 322 |
| Derbyshire | 291 |
| SW Wales | 246 |
| Rutland | 217 |
| Condors | 200 |
| Norfolk | 185 |
| Lanarkshire and Lothian | 183 |
| Kernow | 173 |
| Dover and Folkestone | 144 |
| Malvern | 140 |
| Ufly4fun | 129 |
| South Devon | 128 |
| Long Mynd | 126 |
| North Yorks | 112 |
| Sky Surfing | 105 |
| Wingbeat | 102 |
| Snowdonia | 102 |
| FlyPap | 80 |
| GPPG Flyers | 80 |
| Woolacombe | 309 |
| North Luffenham | 217 |
| Fransham | 185 |
| Westbury | 172 |
| Tailbridge | 166 |
| Ringstead Bay | 164 |
| Whitestones | 160 |
| Rhossili | 147 |
| Bewaldeth | 141 |
| Wingland Airfield | 128 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1361 |
| 2026 | 5 |
Monthly usage graph