Cumbria | 962 |
Wessex | 538 |
Dales | 475 |
North Devon | 473 |
SE Wales | 418 |
Thames Valley | 337 |
Avon | 284 |
Derbyshire | 261 |
SW Wales | 214 |
Rutland | 200 |
Condors | 178 |
Norfolk | 176 |
Lanarkshire and Lothian | 174 |
Kernow | 162 |
Malvern | 130 |
Ufly4fun | 125 |
South Devon | 123 |
Long Mynd | 114 |
Dover and Folkestone | 113 |
North Yorks | 99 |
Wingbeat | 97 |
Sky Surfing | 95 |
Snowdonia | 91 |
GPPG Flyers | 80 |
FlyPap | 79 |
Woolacombe | 284 |
North Luffenham | 200 |
Fransham | 176 |
Ringstead Bay | 152 |
Westbury | 148 |
Tailbridge | 146 |
Whitestones | 142 |
Rhossili | 125 |
Wingland Airfield | 124 |
Bewaldeth | 121 |
2020 | 624 |
2021 | 1233 |
2022 | 1530 |
2023 | 1162 |
2024 | 1370 |
2025 | 725 |
Monthly usage graph