Dales | 76 |
North Devon | 72 |
Cumbria | 60 |
Thames Valley | 54 |
Wessex | 53 |
Avon | 31 |
Derbyshire | 30 |
SE Wales | 27 |
Dover and Folkestone | 24 |
South Devon | 24 |
Condors | 22 |
Long Mynd | 20 |
Pennine | 18 |
Sky Surfing | 15 |
North Yorks | 15 |
Green Dragons | 14 |
Southern | 13 |
Malvern | 11 |
Lanarkshire and Lothian | 10 |
Peak | 9 |
Rutland | 7 |
SW Wales | 6 |
East Anglia Coastal | 5 |
Suffolk | 4 |
Cambridgeshire | 3 |
Welsh Borders | 2 |
Snowdonia | 2 |
Wingbeat | 1 |
Ufly4fun | 1 |
Cloudbase | 1 |
Northumbria | 1 |
Flying Frenzy | 1 |
Fat Paramotor HQ | 1 |
Woolacombe | 43 |
Milk Hill | 21 |
Windbank/Hawkswick | 15 |
Walla Crags | 14 |
Tailbridge | 13 |
Ringstead Bay | 13 |
Cornborough | 12 |
Wether Fell | 11 |
Warren | 11 |
Whitestones | 11 |
2020 | 624 |
2021 | 9 |
Monthly usage graph