Cumbria | 881 |
Wessex | 517 |
North Devon | 454 |
Dales | 448 |
SE Wales | 358 |
Thames Valley | 305 |
Avon | 258 |
Derbyshire | 239 |
SW Wales | 185 |
Rutland | 178 |
Condors | 171 |
Norfolk | 157 |
Kernow | 151 |
Lanarkshire and Lothian | 137 |
South Devon | 114 |
Ufly4fun | 112 |
Malvern | 106 |
Dover and Folkestone | 103 |
Long Mynd | 96 |
Wingbeat | 93 |
North Yorks | 91 |
Sky Surfing | 80 |
GPPG Flyers | 79 |
FlyPap | 69 |
Pennine | 68 |
Woolacombe | 275 |
North Luffenham | 178 |
Fransham | 157 |
Ringstead Bay | 147 |
Westbury | 141 |
Tailbridge | 138 |
Whitestones | 132 |
Rhossili | 113 |
Wingland Airfield | 111 |
Bewaldeth | 106 |
2020 | 624 |
2021 | 1233 |
2022 | 1530 |
2023 | 1162 |
2024 | 1370 |
2025 | 89 |
Monthly usage graph