| Cumbria | 1053 |
| Wessex | 570 |
| Dales | 507 |
| North Devon | 503 |
| SE Wales | 468 |
| Thames Valley | 375 |
| Avon | 316 |
| Derbyshire | 286 |
| SW Wales | 241 |
| Rutland | 215 |
| Condors | 199 |
| Norfolk | 184 |
| Lanarkshire and Lothian | 182 |
| Kernow | 172 |
| Dover and Folkestone | 144 |
| Malvern | 140 |
| Ufly4fun | 128 |
| South Devon | 127 |
| Long Mynd | 125 |
| North Yorks | 112 |
| Sky Surfing | 105 |
| Snowdonia | 102 |
| Wingbeat | 102 |
| FlyPap | 80 |
| GPPG Flyers | 80 |
| Woolacombe | 308 |
| North Luffenham | 215 |
| Fransham | 184 |
| Westbury | 167 |
| Ringstead Bay | 164 |
| Tailbridge | 164 |
| Whitestones | 158 |
| Rhossili | 144 |
| Bewaldeth | 138 |
| Clough Head | 128 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1287 |
Monthly usage graph