Cumbria | 399 |
Dales | 256 |
North Devon | 239 |
SE Wales | 153 |
Wessex | 142 |
Thames Valley | 114 |
Derbyshire | 107 |
Avon | 87 |
SW Wales | 82 |
Condors | 70 |
Lanarkshire and Lothian | 67 |
South Devon | 63 |
Rutland | 58 |
Long Mynd | 54 |
Norfolk | 48 |
Malvern | 47 |
Wingbeat | 46 |
Kernow | 45 |
Dover and Folkestone | 43 |
Pennine | 40 |
GPPG Flyers | 40 |
North Yorks | 37 |
Sky Surfing | 36 |
Cloudbase | 33 |
Southern | 32 |
FlyPap | 29 |
Foot Flight Paramotors | 29 |
Snowdonia | 28 |
Green Dragons | 23 |
North Devon PPG | 23 |
Flying Frenzy | 22 |
Peak | 18 |
East Anglia Coastal | 14 |
Welsh Borders | 11 |
Aberdeen | 9 |
Highland | 9 |
Northern Skies | 8 |
Ufly4fun | 7 |
North Wales | 7 |
Upottery | 5 |
Cambridgeshire | 4 |
Northumbria | 4 |
Suffolk | 4 |
Mid Wales | 4 |
Flying Fever | 4 |
Airworks | 2 |
Birdwings | 1 |
Scotland - SE Highlands | 1 |
South West PPG | 1 |
XClent | 1 |
Scotland - W Highlands | 1 |
Fat Paramotor HQ | 1 |
Woolacombe | 144 |
Tailbridge | 63 |
Whitestones | 61 |
North Luffenham | 58 |
Rhossili | 51 |
Fransham | 48 |
Ringstead Bay | 48 |
Walla Crags | 45 |
Clough Head | 44 |
Milk Hill | 43 |
2020 | 624 |
2021 | 1233 |
2022 | 751 |
Monthly usage graph