Cumbria | 475 |
Dales | 284 |
North Devon | 270 |
SE Wales | 174 |
Wessex | 172 |
Thames Valley | 137 |
Avon | 111 |
Derbyshire | 108 |
SW Wales | 94 |
Condors | 77 |
Lanarkshire and Lothian | 76 |
South Devon | 74 |
Rutland | 70 |
Norfolk | 64 |
Long Mynd | 59 |
Malvern | 57 |
Wingbeat | 53 |
Kernow | 51 |
GPPG Flyers | 46 |
Dover and Folkestone | 45 |
Pennine | 42 |
North Yorks | 41 |
Sky Surfing | 39 |
Cloudbase | 35 |
FlyPap | 32 |
Southern | 32 |
Snowdonia | 29 |
Foot Flight Paramotors | 29 |
Green Dragons | 23 |
North Devon PPG | 23 |
Flying Frenzy | 22 |
Peak | 18 |
East Anglia Coastal | 16 |
Welsh Borders | 13 |
Aberdeen | 9 |
Highland | 9 |
Northern Skies | 8 |
North Wales | 8 |
Ufly4fun | 7 |
Upottery | 6 |
Cambridgeshire | 4 |
Northumbria | 4 |
Suffolk | 4 |
Mid Wales | 4 |
Flying Fever | 4 |
Airworks | 2 |
Birdwings | 1 |
Scotland - SE Highlands | 1 |
South West PPG | 1 |
XClent | 1 |
Scotland - W Highlands | 1 |
YX Paragliding | 1 |
Fat Paramotor HQ | 1 |
Woolacombe | 156 |
Whitestones | 72 |
Tailbridge | 71 |
North Luffenham | 70 |
Fransham | 64 |
Bewaldeth | 56 |
Rhossili | 56 |
Ringstead Bay | 55 |
Westbury | 52 |
Walla Crags | 51 |
2020 | 624 |
2021 | 1233 |
2022 | 1110 |
Monthly usage graph