| Cumbria | 1135 |
| Wessex | 599 |
| Dales | 543 |
| North Devon | 533 |
| SE Wales | 509 |
| Thames Valley | 426 |
| Avon | 363 |
| Derbyshire | 315 |
| SW Wales | 267 |
| Rutland | 238 |
| Condors | 203 |
| Lanarkshire and Lothian | 197 |
| Norfolk | 196 |
| Kernow | 174 |
| Dover and Folkestone | 168 |
| Malvern | 151 |
| Ufly4fun | 142 |
| Long Mynd | 133 |
| South Devon | 131 |
| North Yorks | 130 |
| Sky Surfing | 115 |
| Snowdonia | 114 |
| Wingbeat | 106 |
| FlyPap | 85 |
| GPPG Flyers | 82 |
| Woolacombe | 326 |
| North Luffenham | 238 |
| Fransham | 196 |
| Westbury | 190 |
| Tailbridge | 175 |
| Whitestones | 170 |
| Ringstead Bay | 170 |
| Rhossili | 158 |
| Bewaldeth | 158 |
| Wingland Airfield | 141 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1361 |
| 2026 | 525 |
Monthly usage graph